| Catalog | Description |
|---|---|
| ALEXTES2 | Test sequence counts |
| DS8TRY2 | LZP Picture and Movie |
| DS8V1 | DEMO Version 1 |
| DS8V2 | DEMO Version 2 |
| DS8V2R | CEMO Version 2 with realtime |
| EDADEOS | EDS ADEOS DATA SET |
| EDADEOS | EDS ADEOS DATA SET |
| EDADEOS | EDS ADEOS DATA SET MARCH 15,95 |
| EDADEOS | EDS ADEOS DATA SET MARCH 15,95 |
| P2DS5 | DATA SET 5 - CLEAN |
| P2TEST4 | PHASE 2 TEST 4 |
| P2TEST4 | |
| P2TEST4A | 21 PK/10 FRM |
| P2TEST4B | 21 PK/10 FRM |
| P2TEST4C | |
| P2TEST6 | |
| OCTSLMDR | OCTS/LMDR DATA SET MARCH 15,95 |
| OCTS | OCTS DATA SET MARCH 15,95 |
| LMDR | LMDR DATA SET |
| NONE | ADEOS FRAMES NO OCTS/LMDR |
| DS8V2R | CEMO Version 2 with realtime |
| JCHTST | |
| LGDAY | LONG DAY FILE |
| LGDAY | LONG DAY FILE |
| LGNGT | LONG NIGHT FILE |
| M2DAY | 2 MINUTE DAY FILE |
| M5DAY2L | 5 MINS DAY, SPLIT LMDR |
| M14DAY | 14 MIN DAYTIME PASS |
| M2NGT | 2 MINUTE NIGHT FILE |
| M5SPLT | 5 MIN DAY - SPLIT LMDR |
| M5SMERR | 5 MIN DAY - SOME ADEOS SEQ ERRS |
| M10NGT | 10 MIN NIGHT |
| M2DAYMET | 2 MINUTE DAY FILE |
| CLEAR | 2 MINUTE DAY FILE |
| M2DAYMET | 2 MINUTE DAY FILE |
| M2DAY | 2 MINUTE DAY FILE |
| M2DAYMET | 2 MINUTE DAY FILE |
| GENCLK | WILL GET A CLK GOING TO OUTPUT |
| P2DS2 | DATA SET 2 - ERRORS |
| M2DAY | 2 MINUTE DAY FILE |
| M2DAYMET | 2 MINUTE DAY FILE |
| M5DAY | 5 MINUTE DAY FILE |
| LZPTRW1 | CLEAN DATA - 267 BYTE PACKETS |
| M2DAYER | 2 MINUTE DAY FILE WITH ERRORS |
| M5DAYER | 5 MINUTE DAY FILE WITH ERRORS |
| LEMIS | LES MISERABLES LOGO |
| M2ERRMET | 2 MINUTE DAY FILE |
| M2DAY | 2 MINUTE DAY FILE |
| M2DAYER | 2 MINUTE DAY FILE WITH ERRORS |
| M2DAY6MG | 2 MINUTE DAY FILE |
| M14DAYER | 14 MIN DAYTIME PASS WITH ERRORS |
| M14DAYER | 14 MIN DAYTIME PASS WITH ERRORS |
| SMDAYER | |
| M2DAYERR | 2 MINUTE DAY FILE WITH ERRORS |
| SMDAYER1 | |
| M5XTRA | 5 MIN WITH TOO LMDR |
| M1DAY | 2 MINUTE DAY FILE |
| M14DAY55 | 14 MIN DAYTIME PASS 5.5MHZ |
| M14DAY50 | 14 MIN DAYTIME PASS AT 5MHZ |
| LONGDAY | LONG DAY PASS |
| LONGDAY | LONG DAY PASS |
| M10NGTER | 10 MIN NIGHT WITH ERRORS |
| M5BADDAY | 5 MIN BAD DAY |
| M7DAY | 7 MINUTE DAY FILE |
| M7DAYERR | 7 MINUTE DAY FILE WITH ERRORS |
| M1SODAY | 1 MIN. SOMETHING |
| M1SADAY | 1 MIN. AD SYNC ERRORS |
| M1SA2DAY | 1 MIN. AD SYNC ERRORS IN PAIR |