| Father | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents |
|---|---|---|---|---|
|
Thomas Measday (1831-1912) | ||||
|
Walter Measday, Sr. (1866-1959) | ||||
|
Ann Oakes (????-????) | ||||
|
Walter Measday, Jr. (1895-1982) |
||||
|
Patrick Rooney (????-????) | ||||
|
Mary Anastasia Rooney (1869-1933) | ||||
|
Mary ???? (????-????) | ||||
|
Walter Sparks Measday III (1920-1998) | ||||
|
James Sparks, Sr. (1833-????) | ||||
|
James Sparks, Jr. (1873-1955) | ||||
|
Ellen Hickson Flynn (1834-????) | ||||
|
Virginia Marion Sparks (1895-1984) | ||||
|
James Golden (????-????) | ||||
|
Marion Josephine Golden (1872-1947) | ||||
|
Mary J. Tubbs (1842-1919) | ||||
|
Charles Alexander Measday (1956- ) | ||||
|
Thomas Henry Ivey (1846-1936) | ||||
|
Charles Alfred Ivey (1875-1922) | ||||
|
Mary Ann Banfield (1846-1914) | ||||
|
William Thorburn Ivey, Sr. (1898-1985) | ||||
|
William Francis Smith (1843-1914) | ||||
|
Anna Belle Smith (1873-????) | ||||
|
Catherine ???? (1848-1914) | ||||
|
Jeannette Louise Ivey (1920-1995) | ||||
|
Albert Schriner, Sr. (1840-1872) | ||||
|
Herman Henry Schriner (1871-1958) | ||||
|
Louisa Margaret Radecke (1848-1937) | ||||
|
Stella Gertrude Schriner (1899-1990) | ||||
|
John Thomas Hammond, Sr. (1839-1909) | ||||
|
Armanella Hammond (1874-1953) | ||||
|
Camsadel Lucinda Shipley (1842-1920) |
| Mother | Grandparents | Great-grandparents | Great-great-grandparents | Great-great-great-grandparents |
|---|---|---|---|---|
|
Douglas Woody Stevens, Sr. (1920-2014) | ||||
|
Debra Lee Stevens (1956- ) | ||||
|
Daniel Moler (1801-1884) | ||||
|
Charles Brook Moler (1860-1911) | ||||
|
Mary Jane Anderson (1824-1900) | ||||
|
Kenneth Beard Moler (1898-1958) | ||||
|
Samuel Anderson (????-????) | ||||
|
Ella Beard Anderson (1863-1940) | ||||
|
Margaret Beard (????-????) | ||||
|
Rebecca Lee Moler (1926- ) | ||||
|
Daniel Webster Hendricks, Sr. (1838-1910) | ||||
|
Leroy Hendricks (1876-1971) | ||||
|
Sarah Margaret Link (1839-1926) | ||||
|
Reba Lee Hendricks (1903-1982) | ||||
|
Adam Clement Moler (1845-1921) | ||||
|
Maude Virginia Moler (1878-????) | ||||
|
Cora Virginia Daniels (1853-1931) |